Package Information
Released: 7 mo ago
Downloads: 13 weekly / 32 monthly
Latest Version: 0.1.1
Author: Lucas Mårtensson
Available Nodes
Documentation
n8n-nodes-fortnox
This is an n8n community node for the Fortnox accounting API. It lets you automate workflows using Fortnox resources such as invoices, customers, orders, suppliers, and more.
n8n is a fair-code licensed workflow automation platform.
Installation
Follow the installation guide in the n8n community nodes documentation.
npm install @luma03/n8n-nodes-fortnox
Credentials
This node uses OAuth2 authentication. To set it up:
- Register an app in the Fortnox Developer Portal.
- Set the callback URL to your n8n OAuth callback URL.
- In n8n, create a new Fortnox OAuth2 API credential and enter your Client ID and Client Secret.
- Select the scopes your app needs and complete the OAuth flow.
Supported Resources
| Resource | Operations |
|---|---|
| Absence Transaction | Create, Delete, Get, Get Many, Update |
| Account | Create, Get, Get Many, Update |
| Article | Create, Delete, Get, Get Many, Update |
| Attendance Transaction | Create, Delete, Get, Get Many, Update |
| Company Information | Get |
| Contract | Create, Get, Get Many, Update |
| Cost Center | Create, Delete, Get, Get Many, Update |
| Customer | Create, Delete, Get, Get Many, Update |
| Employee | Create, Get, Get Many, Update |
| Expense | Get, Get Many |
| Financial Year | Create, Get, Get Many |
| Invoice | Create, Get, Get Many, Update |
| Invoice Accrual | Create, Delete, Get, Get Many, Update |
| Invoice Payment | Create, Delete, Get, Get Many, Update |
| Offer | Create, Get, Get Many, Update |
| Order | Create, Get, Get Many, Update |
| Price | Create, Delete, Get, Get Many, Update |
| Price List | Create, Get, Get Many, Update |
| Project | Create, Delete, Get, Get Many, Update |
| Salary Transaction | Create, Delete, Get, Get Many, Update |
| Schedule Time | Get, Update |
| Supplier | Create, Delete, Get, Get Many, Update |
| Supplier Invoice Accrual | Create, Delete, Get, Get Many, Update |
| Supplier Invoice Payment | Create, Delete, Get, Get Many, Update |
| Tax Reduction | Create, Delete, Get, Get Many, Update |
| Voucher | Create, Get, Get Many |
Additionally, the Access Token resource lets you retrieve a fresh OAuth2 access token for use in HTTP Request nodes or external integrations.
Features
- Pagination — All "Get Many" operations support
Return Allto automatically fetch every page, orLimitfor a specific count. - Line items — Invoices, Orders, Offers, Contracts, and Vouchers support row/line item configuration.
- Filtering & sorting — Filter by financial year, last modified date, date ranges, and sort results.
- Additional Fields — All create and update operations expose optional fields via Additional Fields / Update Fields collections.
Compatibility
Tested with n8n version 1.x and later.